
Schedule
Cherokee River Indians
Schedule
The Cherokee River Indians play a long summer wiffle ball schedule, facing teams from across the US.
Current Record: 30-12
Date | Opponent | State | Score | Result |
---|---|---|---|---|
4.10.24 | @ Church Hill Rangers | TN | 19-6 | W |
4.11.24 | @ Church Hill Rangers | TN | 5-1 | W |
4.11.24 | @ Church Hill Rangers | TN | 5-0 | W |
5.17.24 | Yukon Yardbirds | OK | 21-5 | W |
5.18.24 | Yukon Yardbirds | OK | 10-8 | W |
5.18.24 | Yukon Yardbirds | OK | 8-0 | W |
5.30.24 | Hokes Bluff Hawks | AL | 5-0 | W |
5.30.24 | Hokes Bluff Hawks | AL | 1-0 | W |
6.1.24 | Axtell Americans | NE | 5-0 | W |
6.1.24 | Axtell Americans | NE | 14-2 | W |
6.2.24 | Axtell Americans | NE | 8-0 | W |
6.8.24 | @ Dixon D-Backs | IL | 4-0 | W |
6.9.24 | @ Dixon D-Backs | IL | 1-0 | W |
6.9.24 | @ Dixon D-Backs | IL | 10-2 | W |
6.13.24 | St. Johnsburry Sluggers | VT | 4-3 | W |
6.13.24 | St. Johnsburry Sluggers | VT | 2-1 | W |
6.13.24 | St. Johnsburry Sluggers | VT | 4-3 | W |
6.14.24 | Ely Trailblazers | NV | 2-3 | L |
6.14.24 | Ely Trailblazers | NV | 3-8 | L |
6.14.24 | Ely Trailblazers | NV | 6-5 | W |
6.15.24 | Kearney Sox | NE | 7-6 | W |
6.16.24 | Kearney Sox | NE | 4-2 | W |
6.16.24 | Kearney Sox | NE | 4-1 | W |
6.22.24 | Tryon Tornadoes | NC | 3-7 | L |
6.22.24 | Tryon Tornadoes | NC | 5-6 | L |
6.22.24 | Tryon Tornadoes | NC | 5-6 | L |
6.29.24 | Church Hill Rangers | TN | 5-4 | W |
6.29.24 | Church Hill Rangers | TN | 4-3 | W |
6.29.24 | Church Hill Rangers | TN | 6-7 | L |
7.1.24 | Hokes Bluff Hawks | AL | 2-3 | L |
7.1.24 | Hokes Bluff Hawks | AL | 4-2 | W |
7.2.24 | Hokes Bluff Hawks | AL | 5-3 | W |
7.4.24 | Hokes Bluff Hawks | AL | 5-4 | W |
7.14.24 | Ely Trailblazers | NV | 3-9 | L |
7.14.24 | Ely Trailblazers | NV | 5-4 | W |
7.15.24 | Ely Trailblazers | NV | 4-9 | L |
7.21.24 | Dixon D-Backs | IL | 2-3 | L |
7.22.24 | Dixon D-Backs | IL | 2-7 | L |
7.22.24 | Dixon D-Backs | IL | Rain | Cancel |
8.3.24 | St. Johnsburry Sluggers | VT | 5-3 | W |
8.3.24 | St. Johnsburry Sluggers | VT | 5-6 | L |
8.3.24 | St. Johnsburry Sluggers | VT | 7-6 | W |
9.8.24 | Yukon Yardbirds | OK | 2-4 | L |
9.8.24 | Yukon Yardbirds | OK | 2-4 | L |
0.8.24 | Yukon Yardbirds | OK | 4-2 | W |
10.1.24 | Tryon Tornadoes | NC | 3-2 | W |
10.1.24 | Tryon Tornadoes | NC | 5-1 | W |
10.2.24 | Tryon Tornadoes | NC | 5-4 | W |

Spring Training
Feb 24th – Mar 25th

Regular Season
April 10th – Oct 14th

Playoffs
Oct 15 – Nov 3rd